
Rotary
VE-8473
Rotary ARO22 22,000 lb ALI Certified Four-Post Heavy-Duty Open-Front Alignment Lift + Rolling Jacks
$48,900.00
In stock
Cleveland, OH · Freight across the United States

In stock — ships in 1–2 business days
Call with your VIN or tag number and we will confirm this listing fits before you pay.
| SKU# | 5175318 |
|---|---|
| Lifting Capacity | 12,000 lbs. (5,443 kg) |
| A - Min. Runway Height | 9.5" (243 mm) |
| B - Max. Rise | 68.75" (1,746 mm) |
| C - Max. Lifting Height | 79.5" (2,019 mm) |
| D - Ramp Clearance* (Max. Rise) | 49" (1,245 mm) |
| E - Height of Columns | 92" (2,337 mm) |
| F - Drive-Thru Clearance | 98” (2,482 mm) |
| G - Overall Width | 127.5" (3,239 mm) |
| H - Width Between Columns | 115.75" (2,940 mm) |
| I - Overall Length | 233.5" (2,940 mm) |
| J - Outside Columns | 115.75" (2,940 mm) |
| K - Width Between Runways | 34.5" (876 mm) or 41.5" (1,054 mm) |
| L - Runway Centerline | 54.5" (1,384 mm) or 61.5" (1,562 mm) |
| M - Outside Edge of Runways | 74.5" (1,892 mm) or 81.5" (2,070 mm) |
| N - Runway Width | 20" (508 mm) |
| O - Length of Runways | 194.75" (4,947 mm) |
| Min. 4-Wheel Alignment | 106” (2,692 mm) |
| Max. 4-Wheel Alignment | 158.5” (4,026 mm) |
| Max. 2-Wheel Alignment | 163.5” (4,153 mm) |
| Min. Wheelbase @ Rated Capacity | 140” (3,556 mm) |
| Min. Wheelbase @ 75% Capacity | 120” (3,048 mm) |
| Min. Wheelbase @ 50% Capacity | 100” (2,540 mm) |
| Min. Wheelbase @ 25% Capacity | 80” (2,032 mm) |
| Locking Positions | 15 (spaced every 4” / 102 mm) |
| Time to Full Rise | 60 seconds |
| Motor | 220 VAC / 60 Hz / 1 Ph |
Call 216-250-6666 or email sales@varietyengines.com with your ceiling height, floor and power supply and we will check the install and freight with you before you order. More Alignment Lifts.

Rotary
VE-8473
In stock


Rotary
VE-8434
In stock

Equipment brands we stock
Browse shop equipment