Challenger 4030 30,000 lb. ALI Certified Heavy-Duty 4-Post Alignment Lift
$37,459.00
- 30,000 lb. lift capacity
- Closed front design with 244.5″, 281″, or 317” max wheelbase
- 71.75” rise height provides maximum head room for working underneath vehicles
- Multiple locking positions for a variety of alignment and general service tasks
- Compatible with the industry’s latest camera imaging alignment systems
- Adjustable lock ladders allow for a versatile install with sensitivity to uneven floors
- Recessed turn plate pockets for easy drive-on (Alignment models only)
- Single-point air actuated lock release disengages column locks simultaneously
- Durable diamond-plate approach ramps for positive vehicle traction
- Built-in runway rail system provides versatility to add convenience options
like rolling jacks and oil drain pan (sold separately)
| Model Number | 4030SAX | 4030EAX | 4030XAX |
|---|---|---|---|
| Lifting Capacity | 30,000 lbs. | 30,000 lbs. | 30,000 lbs. |
| Max. Wheelbase 1 | 244.5” | 281” | 317” |
| Rise Height | 71.75” | 71.75” | 71.75” |
| Overall Length | 308” | 344” | 380” |
| Overall Width | 172.75” | 172.75” | 172.75” |
| Inside Columns | 152” | 152” | 152” |
| Between Columns | 246.125” | 282.625” | 318.625” |
| Height of Columns | 92.25” | 92.25” | 92.25” |
| Height of Runways | 8.5” | 8.5” | 8.5” |
| Width of Runways | 24” | 24” | 24” |
| Width Between Runways | 46” – 52” | 46” – 52” | 46” – 52” |
| Air Supply Required | 90 – 120 psi | 90 – 120 psi | 90 – 120 psi |
| Motor / Voltage (Single Phase Std) | 3HP, 208v – 230v | 3HP, 208v – 230v | 3HP, 208v – 230v |
| Speed of Rise | TBD | TBD | TBD |
| Max 2 Wheel Alignment | 219.5” | 256” | 292” |
| Min Recomm. Bay Size | 28’ x 17’ | 31’ x 17’ | 34’ x 17’ |
| ALI/ETL Certified | Yes | Yes | Yes |
| Colors Available | Black | Black | Black |
In Stock
Description
- 30,000 lb. lift capacity
- Closed front design with 244.5″, 281″, or 317” max wheelbase
- 71.75” rise height provides maximum head room for working underneath vehicles
- Multiple locking positions for a variety of alignment and general service tasks
- Compatible with the industry’s latest camera imaging alignment systems
- Adjustable lock ladders allow for a versatile install with sensitivity to uneven floors
- Recessed turn plate pockets for easy drive-on (Alignment models only)
- Single-point air actuated lock release disengages column locks simultaneously
- Durable diamond-plate approach ramps for positive vehicle traction
- Built-in runway rail system provides versatility to add convenience options
like rolling jacks and oil drain pan (sold separately)
| Model Number | 4030SAX | 4030EAX | 4030XAX |
|---|---|---|---|
| Lifting Capacity | 30,000 lbs. | 30,000 lbs. | 30,000 lbs. |
| Max. Wheelbase 1 | 244.5” | 281” | 317” |
| Rise Height | 71.75” | 71.75” | 71.75” |
| Overall Length | 308” | 344” | 380” |
| Overall Width | 172.75” | 172.75” | 172.75” |
| Inside Columns | 152” | 152” | 152” |
| Between Columns | 246.125” | 282.625” | 318.625” |
| Height of Columns | 92.25” | 92.25” | 92.25” |
| Height of Runways | 8.5” | 8.5” | 8.5” |
| Width of Runways | 24” | 24” | 24” |
| Width Between Runways | 46” – 52” | 46” – 52” | 46” – 52” |
| Air Supply Required | 90 – 120 psi | 90 – 120 psi | 90 – 120 psi |
| Motor / Voltage (Single Phase Std) | 3HP, 208v – 230v | 3HP, 208v – 230v | 3HP, 208v – 230v |
| Speed of Rise | TBD | TBD | TBD |
| Max 2 Wheel Alignment | 219.5” | 256” | 292” |
| Min Recomm. Bay Size | 28’ x 17’ | 31’ x 17’ | 34’ x 17’ |
| ALI/ETL Certified | Yes | Yes | Yes |
| Colors Available | Black | Black | Black |




